| 
											
	Issue: 
	When removing an item or updating the quantity it sets the Tax calculation to 0%. This is also true when you hit the smith cart back button. 
	Smith Cart.  4.6   SQL 2008R2 
	We are using the Taxable Table Selection List:  Wisconsin at 5.5.  This shows how it gets set back to 0% after deleting an item. 
	  
	
		
			| Sub Total : |  | $114.95 |  
			| Shipping Fee : |  | $9.29 |  
			| Handling Charge : |  | $0.00 |  
			| Sales Tax 0% : |  | $0.00 |  
			| Total : |  | $124.24 |  
	  
	Tax Setup 
	 
 
	
		
			
				| (Please select a tax method) |  
				|  |  
				|  |  
				|  |  
				|  |  
	Shipping and Handling Setup:Shipping and Handling Setup 
	 
 
	
		
			
				|  |  
				| (Please select a shipping method) |  
				|  |  
				|  | Shipping Method Required |  
				|  |  
				|  |  
		
			
				|  |  
				|  |  
				| (Please select a shipping tax calculation) |  
				|  |  
				|  |  
	  
	General Cart Setup: 
	  
	General Cart Setup 
	 
 
	  
	  | 
										|  |